| Verbatim Directions to Locality: | longleaf pine-turkey oak sandhills ca. 4 mi. s.w. Range |
| Habitat: | longleaf pine-turkey oak sandhills |
| Non digital information?: | N |
| Identifier's Name: | R. Kral |
| Formal Identification Date: | 1981-08-21 |
| Lowest Rank Identified: | Species |
| Identification History: | Crotonopsis linearis Michx. |
| Determinavit: | det. |
| | |
| | |
| Identifier's Name: | Katelin D. Pearson |
| Formal Identification Date: | 2016-08-16 |
| Lowest Rank Identified: | Species |
| Further Identification Comments: | (Crotonopsis linearis Michx. is synonym)
This is an update of the species name to make it consistent with The Plant List (http://www.theplantlist.org/) and other resources, as accessed on August 16, 2016. It is not meant to reflect verification of the previous identification. |
| Identification Literature: | The Plant List (http://www.theplantlist.org/) |
| Identification History: | Croton michauxii G.L.Webster |
| | |
| | |