| Verbatim Directions to Locality: | near Venus. |
| Habitat: | in cultivation. |
| Plant Morphology Observations: | Shrub. |
| Notes: | Sample to Smith, Kline & French.
|
| Non digital information?: | N |
| Identifier's Name: | |
| Text Identification Date: | coll. Feb. 3, 1959 |
| Formal Identification Date: | 1959-02-03 |
| Lowest Rank Identified: | first Infraspecific Epith |
| Identification History: | Cassia bicapsularis L.; det. RKG; coll. Feb. 3, 1959 |
| | |
| | |
| Identifier's Name: | |
| Text Identification Date: | 1974 |
| Lowest Rank Identified: | first Infraspecific Epith |
| Identification History: | Cassia coluteoides Coll.; Duane Isely; 1974 |
| | |
| | |
| Identifier's Name: | Duane Isely |
| Text Identification Date: | 1974 |
| Lowest Rank Identified: | first Infraspecific Epith |
| Identification History: | Senna pendula glabrata [unidentified hand written note]. |
| | |
| | |