| Verbatim Directions to Locality: | North-West of Union Church, just North of S/R 142, along earth road. |
| Township: | 3N |
| Range: | 3E |
| Section: | 26 |
| Habitat: | plants growing on clay bank bordering east side of earth road. |
| Plant Morphology Observations: | fronds deltoid, widest at base; peltate scaly, excepting the upper surface of segments; rhizome scales black at center. |
| Notes: | south central portion of section 26;
|
| Non digital information?: | N |
| Identifier's Name: | |
| Text Identification Date: | coll. 15 February 1984 |
| Formal Identification Date: | 1984-02-15 |
| Lowest Rank Identified: | first Infraspecific Epith |
| Identification History: | Polypodium polypodioides var. michauxianum; det. AG; coll. 15 February 1984 |
| | |
| | |
| Identifier's Name: | |
| Text Identification Date: | mar. 1987 |
| Formal Identification Date: | 0000-00-00 |
| Lowest Rank Identified: | first Infraspecific Epith |
| Identification History: | Polypodium polypodioides var. michauxianum Weatherby; det. C.E. Nauman; mar. 1987 |
| | |
| | |
| Identifier's Name: | Loran C. Anderson |
| Text Identification Date: | Sep 1994 |
| Formal Identification Date: | 0000-00-00 |
| Lowest Rank Identified: | first Infraspecific Epith |
| Identification History: | Pleopeltis polypodioides (L.)E.G. Andrew & Windham var. michauxianum (Weatherby)Andrew & Windham; det. L.C. Anderson; Sep 1994 |
| | |
| | |