| Verbatim Directions to Locality: | in swamp, e. of road along Collier-Hendry county line, ca. 7 mi. s. of Fla. 846, ca. 10 mi. due s.e. of Immokalee. |
| Township: | 48S |
| Range: | 30E |
| Section: | 1 |
| Habitat: | on pop ash (Fraxinus caroliniana) in swamp. |
| Plant Morphology Observations: | clumps to 1 m. dia. |
| Notes: | This station is 18 mi. n. of Deep Lake type locality for Small's P. Eatoni -- D.B.W.
S1-12, T48S, R30E.
|
| Type of Donor: | Herbarium |
| Donor: | Herbarium of the University of Florida Agricultural Experiment Station |
| Non digital information?: | N |