| Special Geographical Unit: | St. Marks Nat'l Wildlife Refuge |
| Verbatim Directions to Locality: | St. Marks Nat'l Wildlife Refuge. Frequent in sandy loam along edge of dry depression (extreme drought year) beside road to old cabin site E of Mandalay Rd bordering Aucilla River bayou. |
| Latitude - degree with decimals: | 30.12016 |
| Latitude Direction Flag: | N |
| Longitude - degree with decimals: | 83.97549 |
| Longitude Direction Flag: | W |
| Habitat: | In sandy loam along edge of dry depression (extreme drought year). |
| Local Abundance Observations: | Frequent. |
| Notes: | Christopher E. Buddenhagen - Approximately 40 mg of leaf tissue was removed from this specimen for the purposes of obtaining DNA for a phylogenetic study carried out at FSU.
Chris Buddenhagen & Austin Mast 28 June 2011
|