| Verbatim Directions to Locality: | ca. 0.8 air mi SE of jct FL 84 (Alligator Alley)-Everglades Parkway) and FL 29 in Miles City, on "Miles City Prairie". |
| Latitude - degree: | 26 |
| Latitude - minutes: | 9 |
| Latitude - seconds: | 5 |
| Latitude Direction Flag: | N |
| Longitude - degree: | 81 |
| Longitude - minutes: | 20 |
| Longitude - seconds: | 2 |
| Longitude Direction Flag: | W |
| Township: | 50S |
| Range: | 30E |
| Section: | 5 |
| Sixteenth: | NW |
| Quarter: | NE |
| Habitat: | seasonally wet Muhlenbergia capillaris dominated marl prairie. |
| Notes: | Steve L. Orzell - Elev. 11-14 ft.;
Miles City 7.5 min quad
|
| Type of Donor: | Herbarium |
| Donor: | University of Texas Herbarium (TEX-LL) |