| Verbatim Directions to Locality: | Ca. 4 mi. E Port St. Joe on sandy peat of pine flatwoods ditch. |
| Habitat: | sandy peat of pine flatwoods ditch. |
| Non digital information?: | N |
| Identifier's Name: | R. Kral |
| Text Identification Date: | July 22, 1962 |
| Lowest Rank Identified: | Species |
| Identification History: | Rhynchospora divergens Moore |
| Determinavit: | det. |
| | |
| | |
| Identifier's Name: | Robert K. Godfrey |
| Text Identification Date: | 1974 |
| Identification History: | R. divergens M. A. Curtis |
| Determinavit: | det. |
| | |
| | |
| Identifier's Name: | |
| Text Identification Date: | 1980 |
| Lowest Rank Identified: | Species |
| Identification History: | Rhynchospora divergens Chapm. ex M. A. Curtis |
| | |
| | |
| Identifier's Name: | R. Kral |
| Text Identification Date: | 8/90 |
| Lowest Rank Identified: | Species |
| Identification Literature: | Amer. Journ. Sc., Ser. 2, 7: 409. 1849. |
| Identification History: | Rhynchospora divergens Chapm. ex M. A. Curtis |
| | |
| | |