| Verbatim Directions to Locality: | 7 mi n. Otter Creek; grass-sedge bog. |
| Habitat: | on moist sandy peat of grass-sedge bog. |
| Local Abundance Observations: | common. |
| Notes: | [map inset].
|
| Non digital information?: | Y |
| Identifier's Name: | R. Kral |
| Text Identification Date: | 2 June 1958 |
| Lowest Rank Identified: | Species |
| Identification History: | Rhynchospora intermixta C. Wright |
| Determinavit: | det. |
| | |
| | |
| Identifier's Name: | Robert K. Godfrey |
| Text Identification Date: | 1974 |
| Lowest Rank Identified: | Species |
| Identification History: | R. divergens M. A. Curtis |
| Determinavit: | det. |
| | |
| | |
| Identifier's Name: | |
| Text Identification Date: | 1980 |
| Lowest Rank Identified: | Species |
| Identification History: | Rhynchospora divergens Chapm. ex M. A. Curtis |
| | |
| | |
| Identifier's Name: | R. Kral |
| Text Identification Date: | 1990 |
| Lowest Rank Identified: | Species |
| Identification Literature: | Amer. Journ. Sc., Ser. 2, 7: 409. 1849. |
| Identification History: | Rhynchospora divergens Chapm. ex M. A. Curtis |
| | |
| | |