Special Geographical Unit: | Phipp's Preserve |
Verbatim Directions to Locality: | open area along roadside on Phipp's Preserve, extreme w. end of Alligator Point; off Fla 370. |
Habitat: | scattered along sandy ridge slightly higher than surrounding ground; with Rumex hastatulus, Opuntia, Oxalis, Croton; open area along roadside. |
Plant Morphology Observations: | corolla yellow. |
Local Abundance Observations: | many plants. |
Non digital information?: | N |
Identifier's Name: | J. Nelson |
Text Identification Date: | 8 March 1982 |
Formal Identification Date: | 1982-03-08 |
Lowest Rank Identified: | Genus |
Identification History: | Physalis |
| |
| |
Identifier's Name: | Janet R Sullivan |
Text Identification Date: | April 1984 |
Formal Identification Date: | 0000-00-00 |
Lowest Rank Identified: | Species |
Identification History: | Physalis angustifolia Nuttall |
Determinavit: | det. |
| |
| |
Identifier's Name: | Janet R Sullivan |
Text Identification Date: | 1984 |
Formal Identification Date: | 0000-00-00 |
Further Identification Comments: | Examined by Janet R. Sullivan for Vascular Flora of the SE USA 1984 |
Identification History: | |
| |
| |
Identifier's Name: | Maggie Whitson |
Text Identification Date: | 6-10-03 |
Formal Identification Date: | 2003-06-10 |
Lowest Rank Identified: | Species |
Identification History: | ! [Physalis angustifolia Nuttall] |
| |
| |