| Local Abundance Observations: | frequent. |
| Non digital information?: | N |
| Identifier's Name: | |
| Text Identification Date: | coll. Dec. 29, 1950 |
| Formal Identification Date: | 1950-12-29 |
| Lowest Rank Identified: | Species |
| Further Identification Comments: | These plants are transplants! 1961 D.B. Ward.
See Eckenwalder in Jour. Arn. Arb. 61. 1980. det. R.K. Godfrey; 1984 |
| Identification History: | Zamia umbrosa Small; det. R.M. Schuster; coll. Dec. 29, 1950 |
| | |
| | |
| Identifier's Name: | Robert K. Godfrey |
| Text Identification Date: | 1984 |
| Lowest Rank Identified: | Species |
| Further Identification Comments: | These plants are transplants! 1961 D.B. Ward.
See Eckenwalder in Jour. Arn. Arb. 61. 1980. det. R.K. Godfrey; 1984 |
| Identification History: | Zamia pumila L.; det. R.K. Godfrey; 1984 |
| | |
| | |